Specifications
LI19 datalogger
output on display | heat flux, solar radiation |
Input | analogue voltage |
Conversion | division by the sensor sensitivity |
Display definition | 4 digits with sign |
Display refreshment rate | 1 s⁻¹ |
Calibration uncertainty | 0.1 % |
Temperature dependence | < 0.5 % + 3 x 10⁻⁶ V over rated range |
Sample rate | 2 s⁻¹ |
Rated input range | 6.25 to 200 x 10⁻³ V (selectable) |
A/D conversion | 16 bits |
Stored measurement definition | minimum maximum and average over storage interval with conversion to W/m² |
Storage capacity | 3518 measurements |
Storage interval range | 2 to 65535 s (selectable) |
Compatibility with Hukseflux sensor models | SR05-A1, HFP01, SBG01, HF03 |
Battery type | 2 x AA |
Internal power supply voltage | 3 VDC |
Battery life | > 50 days (on fresh batteries) |
Rated operating temperature range | -10 to +40 °C |
System requirements for use with PC | Windows XP and higher |
Connection to PC | USB 1.1 / 2.0 low speed |
User interface on PC | LI19 software |
IP protection class | IP40 |
Connection to sensor | 2 x (female chassis plug for 4 mm banana with screwed signal wire clamp) |
Weight | 0.175 kg (net) 1.3 kg with carrying case |
Dimensions LI19 | (70 x 146 x 25) mm |
Dimensions transport case | (400 x 300 x 120) mm |
Options
- longer cable: standard length of the high temperature metal sheathed cable as well as the low temperature extension cable is 3 m. Both can be extended up to 100 m
Downloads
(PDF, 472.26 KB)
(PDF, 632.77 KB)
LI19 may be used with pyranometers and heat flux sensors
LI19 is typically used to display the measured solar radiation or heat flux. It measures a DC voltage. Once programmed with the sensitivity of the connected sensor, the display will show the actual value of the heat flux or solar radiation in W/m². LI19 is programmed through its PC user interface. We recommend downloading the latest software. LI19 is battery powered, using 2 x AA-type batteries. Fresh batteries allow more than 50 days of operation. The system is supplied in a practical transport case, for easy transport and protection during field measurement campaigns. LI19 is built for easy use with a large size LCD, displaying quantities in W/m², and a USB connection. LI19 may be used with pyranometers and heat flux sensors.
Suggested use
- short-term field measurement of solar radiation or heat flux
- amplification of heat flux sensor signals
- education in solar energy
LI19 datalogger
- high accuracy handheld read-out unit / datalogger
- easy transport and protection during field measurement campaigns
- supplied in a practical transport case
- Fresh batteries allow more than 50 days of operation